A varied collection of Renault vehicles are available today from Westover Renault for users of the Motability Scheme. We make it straightforward to lease your preferred model from the French manufacturer with our exclusive Motability offers.
This means you can lease the Twingo, Clio, Kadjar and many others for a low weekly payment and drive feeling satisfied. Renault’s models are well suited to Motability users as they are all reliable, safe and cheap to run.
You can therefore expect to pay a low amount overall as fuel costs are one of the few expenses you will need to pay out of your own pocket. You can also pick the vehicle that has all the space you need for a wheelchair and more.
Click the offer links on this page for an introduction to the available vehicles and how much you will pay per week. You can then enquire with our dealership team in Poole or Salisbury to talk about your application.
Model | Advance Payment | Weekly Amount |
Twingo Play SCe 70 | Nil Advance Payment | £53.75 |
Twingo Iconic SCe 70 | Nil Advance Payment | £54.75 |
Twingo Iconic TCe 90 | Nil Advance Payment | £56.00 |
Twingo Iconic TCe90 Auto | Nil Advance Payment | £59.00 |
Model | Advance Payment | Weekly Amount |
Clio Play TCe 90 | Nil Advance Payment | £57.50 |
Clio Play TCe 75 | Nil Advance Payment | £58.75 |
Clio Play dCi 90 Auto EDC | £195.00 | T/A |
Clio Play dCi 90 | Nil Advance Payment | T/A |
Clio Iconic TCe 90 | Nil Advance Payment | T/A |
Clio Iconic TCe 75 | Nil Advance Payment | T/A |
Clio Iconic dCi 90 Auto EDC | £95.00 | T/A |
Clio Iconic dCi 90 | Nil Advance Payment | T/A |
Clio GT Line TCe 90 | Nil Advance Payment | T/A |
Clio GT Line dCi 90 Auto EDC | £95.00 | T/A |
Clio GT Line dCi 90 | Nil Advance Payment | T/A |
Model | Advance Payment | Weekly Amount |
Captur Play TCe 90 | Nil Advance Payment | £56.25 |
Captur Play dCi 90 | Nil Advance Payment | T/A |
Captur Iconic TCe 90 | Nil Advance Payment | T/A |
Captur Iconic dCi 90 Auto EDC | £95 Advance Payment | T/A |
Captur Iconic dCi 90 | Nil Advance Payment | T/A |
Captur GT Line TCe 90 | £195 Advance Payment | T/A |
Captur GT Line dCi 90 Auto EDC | £595 Advance Payment | T/A |
Captur GT Line dCi 90 | £445 Advance Payment | T/A |
Model | Advance Payment | Weekly Amount |
Kadjar Dynamique Nav TCe 140 | Nil Advance Payment | T/A |
Kadjar Dynamique S Nav TCe 140 | £295 Advance Payment | T/A |
Kadjar Signature Nav TCe 140 | £695 Advance Payment | T/A |
Kadjar Signature S TCe 140 | £995 Advance Payment | T/A |
Model | Advance Payment | Weekly Amount |
Kadjar Iconic TCe 140 | £395 | T/A |
Kadjar Iconic TCe 160 | £295 | T/A |
Kadjar S-Edition TCe 140 | £695 | T/A |
Kadjar GT Line TCe 140 | £995 | T/A |
Model | Advance Payment | Weekly Amount |
Megane Hatch Play Tce 140 | £145 Advance Payment | T/A |
Megane Hatch Iconic Tce 140 | £395 Advance Payment | T/A |
Megane Hatch GT Line Tce 140 | £645 Advance Payment | T/A |
Megane Sport Tourer Play Tce 140 | £345 Advance Payment | T/A |
Megane Sport Tourer Tce 140 EDC | £1,695 Advance Payment | T/A |
Megane Sport Tourer GT Line Tce 140 | £845 Advance Payment | T/A |
Model | Advance Payment | Weekly Amount |
Grand Scenic Iconic dCi 130 | £1,495 Advance Payment | T/A |
Grand Scenic Iconic dCi 130 EDC | £2,345 Advance Payment | T/A |
Grand Scenic Signature dCi 130 | £1,645 Advance Payment | T/A |
Grand Scenic Signature dCi 130 EDC | £2,495 Advance Payment | T/A |
Model | Advance Payment | Weekly Amount |
Koleos Iconic dCi 175 2WD | £1,995 Advance Payment | T/A |
Koleos Iconic dCi 175 4WD | £2,595 Advance Payment | T/A |
Koleos GT Line dCi 175 2WD | £2,595 Advance Payment | T/A |
Koleos GT Line dCi 175 4WD | £3,195 Advance Payment | T/A |
Terms and Conditions
Advance Payment (AP) offers are valid for Motability applications to 31st March 2019 and are correct at the time of publication. Prices include metallic paint. Motability customers agree to pay all or part of the Motability Allowance (DLA or WPMS) depending on their choice of vehicle, for the duration of their contract hire or hire purchase agreement.